3RRC Tri Lakes Triathlon

Columbia City, IN

Race Results

Sprint Triathlon

Saturday, Sep 16, 2017

Results are: Unofficial

Participants 25
Finishers 25
Pace
Average Time 01:31:05
 
 
Place Name Gender Gender Place Age Age Place Gun Time Swim Swim Place T1 T1 Place Bike Bike Place T2 T2 Place Run Run Place
1 MARC LEBER (# 12) M 1 21 1 / 2 01:06:24 00:12:56 1 / 25 00:00:57 2 / 25 00:32:44 1 / 25 00:00:35 1 / 23 00:19:14 1 / 23
2 MARK WATSON (# 24) M 2 38 1 / 3 01:11:11 00:16:18 13 / 25 00:00:53 1 / 25 00:33:51 2 / 25 00:00:46 4 / 23 00:19:26 3 / 23
3 SHANE MCCARTHY (# 8) M 3 27 1 / 2 01:11:14 00:13:09 2 / 25 00:01:17 5 / 25 00:36:40 4 / 25 00:00:45 3 / 23 00:19:24 2 / 23
4 EDDIE DRUDGE (# 32) M 4 59 1 / 3 01:15:21 00:13:59 8 / 25 00:01:28 7 / 25 00:35:01 3 / 25 00:00:52 6 / 23 00:24:04 5 / 23
5 BENJAMIN HOGGAN (# 3) M 5 33 1 / 5 01:19:54 00:13:55 6 / 25 00:01:35 10 / 25 00:39:26 6 / 25 00:01:18 17 / 23 00:23:43 4 / 23
6 AARON OZMINKOWSKI (# 14) M 6 31 2 / 5 01:20:42 00:13:30 4 / 25 00:02:07 13 / 25 00:39:24 5 / 25 00:01:10 16 / 23 00:24:32 6 / 23
7 THADDEUS BORCHERS (# 10) M 7 51 1 / 2 01:21:14 00:13:28 3 / 25 00:01:05 3 / 25 00:40:35 10 / 25 00:00:52 7 / 23 00:25:17 10 / 23
8 WILLIAM DAVID (# 22) M 8 35 2 / 3 01:24:37 00:16:20 14 / 25 00:01:09 4 / 25 00:40:16 8 / 25 00:01:39 21 / 23 00:25:15 9 / 23
9 GREGORY GREENAWALT (# 6) M 9 41 1 / 2 01:24:48 00:14:59 9 / 25 00:01:20 6 / 25 00:42:34 13 / 25 00:01:08 14 / 23 00:24:49 7 / 23
10 TOM FOGARTY (# 21) M 10 46 1 / 3 01:24:59 00:13:38 5 / 25 00:01:38 11 / 25 00:40:18 9 / 25 00:01:21 18 / 23 00:28:06 15 / 23
11 BRIANA EICHER (# 29) F 1 28 1 / 2 01:28:23 00:16:06 12 / 25 00:49:26 25 / 25 23:58:41 25 / 25 -- --
12 JOSEPH ZUMBRUN (# 19) M 11 23 2 / 2 01:28:27 00:17:16 18 / 25 00:02:46 19 / 25 00:42:25 12 / 25 00:00:54 8 / 23 00:25:08 8 / 23
13 RUSSELL CRAMER (# 2) M 12 34 3 / 5 01:28:54 00:16:30 15 / 25 00:02:04 12 / 25 00:41:01 11 / 25 00:00:58 9 / 23 00:28:22 16 / 23
14 DAVE MEYER (# 13) M 13 34 4 / 5 01:29:05 00:15:27 10 / 25 00:02:35 18 / 25 00:43:33 16 / 25 00:01:01 10 / 23 00:26:31 11 / 23
15 Jim BOUGHER (# 5) M 14 56 2 / 3 01:30:22 00:13:58 7 / 25 00:02:28 17 / 25 00:46:41 19 / 25 00:00:40 2 / 23 00:26:37 12 / 23
16 GREGORY WASSON (# 30) M 15 40 2 / 2 01:33:42 00:16:48 16 / 25 00:03:32 22 / 25 00:45:11 17 / 25 -- --
17 MATTHEW GRAVES (# 25) M 16 39 3 / 3 01:34:00 00:18:03 20 / 25 00:01:32 9 / 25 00:42:50 14 / 25 00:01:05 12 / 23 00:30:32 19 / 23
18 JUSTIN VESELY (# 11) M 17 53 2 / 2 01:35:23 00:17:10 17 / 25 00:02:10 14 / 25 00:40:03 7 / 25 00:02:01 22 / 23 00:34:01 21 / 23
19 JOEL BARRETT (# 20) M 18 49 2 / 3 01:37:13 00:15:48 11 / 25 00:02:23 15 / 25 00:47:05 20 / 25 00:02:03 23 / 23 00:29:57 18 / 23
20 JOSHUA WENNING (# 7) M 19 45 3 / 3 01:37:19 00:23:28 23 / 25 00:01:31 8 / 25 00:43:17 15 / 25 00:01:05 13 / 23 00:27:59 14 / 23
21 MONICA DIRR (# 9) F 2 28 2 / 2 01:37:52 00:17:58 19 / 25 00:02:28 16 / 25 00:49:39 22 / 25 00:00:47 5 / 23 00:27:03 13 / 23
22 TYLER SHAW (# 26) M 20 26 2 / 2 01:41:48 00:19:42 21 / 25 00:03:50 23 / 25 00:47:24 21 / 25 00:01:05 11 / 23 00:29:49 17 / 23
23 DOUG JOHNSTON (# 4) M 21 60 1 / 1 01:47:25 00:26:36 24 / 25 00:02:50 20 / 25 00:45:51 18 / 25 00:01:38 20 / 23 00:30:32 20 / 23
24 AARON LINVILLE (# 31) M 22 33 5 / 5 01:58:00 00:21:40 22 / 25 00:03:25 21 / 25 00:56:00 23 / 25 00:01:10 15 / 23 00:35:47 22 / 23
25 GREG PATON (# 1) M 23 56 3 / 3 02:28:45 00:26:36 25 / 25 00:04:56 24 / 25 00:59:09 24 / 25 00:01:34 19 / 23 00:56:31 23 / 23
    Page:     Next >   Last >>




Trust Guard Security Scanned